West Lake Bank's Personal Money Market Account
Our Personal Money Market Account offers the highest interest rate of all of our savings accounts. This account is ideal if you have a large amount of money to store because it provides the most return on your investment.
| Minimum opening deposit | $1,000 |
|---|---|
| Minimum balance required to avoid service charge | $1,000 |
| Monthly charge if your account goes below the minimum | $10 |
| Earns interest | Yes, tiered interest rates. |
| Free online banking | Yes |
| Free online bill pay | No |
| Additional benefits | Six (6) free withdrawals/debits per month ($5 for each one after that). Interest will be compounded and credited monthly. Itemized monthly statements with image copies of cancelled checks. |
| Important notes | Unlimited withdrawals in person. Federal Regulation and our deposit agreement limit the number of withdrawals and/or transfers that may be made from a savings account by telephone/PC transfer, pre-authorized transfer, check or debit card. You are limited to 6 withdrawals and/or transfers from your savings account each monthly statement cycle by pre-authorized transfer, or telephone/PC transfer (including bill payments). And, if the account permits transfers by check or debit card, no more than 3 of 6 limited transferes may be by check or debit card. |
