Compare West Lake Bank's personal savings and money market accounts
See all of our personal savings and money market accounts together to choose the right one for you.
| Traditional Savings | Youth Savings | Personal Money Market | |
|---|---|---|---|
| Perfect for | People who just want the basics. | Kids and teens under 18 years old. | People with large amounts of money to store. |
| Minimum opening deposit | $1 | $5 | $1,000 |
| Minimum balance required to avoid service charge | No minimum balance requirement. | No minimum balance requirement. | $1,000 |
| Monthly charge if your account goes below the minimum | N/A, no minimum balance. | N/A, no minimum balance. | $10 |
| Earns interest | Yes | Yes | Yes, tiered interest rates. |
| Free online banking | Yes | Yes | Yes |
| Free online bill pay | No | No | No |
| Additional benefits | Three (3) free withdrawals/debits per month ($2 for each one after that). Interest will be compounded and credited quarterly. | Three (3) free withdrawals/debits per month ($1 for each one after that). Interest will be compounded and credited quarterly. | Six (6) free withdrawals/debits per month ($5 for each one after that). Interest will be compounded and credited monthly. Itemized monthly statements with image copies of cancelled checks. |
| Important notes | Unlimited withdrawals in person. Federal Regulation and our deposit agreement limit the number of withdrawals and/or transfers that may be made from a savings account by telephone/PC transfer, pre-authorized transfer, check or debit card. You are limited to 6 withdrawals and/or transfers from your savings account each monthly statement cycle by pre-authorized transfer, or telephone/PC transfer (including bill payments). And, if the account permits transfers by check or debit card, no more than 3 of 6 limited transferes may be by check or debit card. | Unlimited withdrawals in person. Federal Regulation and our deposit agreement limit the number of withdrawals and/or transfers that may be made from a savings account by telephone/PC transfer, pre-authorized transfer, check or debit card. You are limited to 6 withdrawals and/or transfers from your savings account each monthly statement cycle by pre-authorized transfer, or telephone/PC transfer (including bill payments). And, if the account permits transfers by check or debit card, no more than 3 of 6 limited transferes may be by check or debit card. | Unlimited withdrawals in person. Federal Regulation and our deposit agreement limit the number of withdrawals and/or transfers that may be made from a savings account by telephone/PC transfer, pre-authorized transfer, check or debit card. You are limited to 6 withdrawals and/or transfers from your savings account each monthly statement cycle by pre-authorized transfer, or telephone/PC transfer (including bill payments). And, if the account permits transfers by check or debit card, no more than 3 of 6 limited transferes may be by check or debit card. |
